| 星期一 | 周二 | 韦德 | 星期四 | 星期五 | 坐 | 太阳 |
|---|---|---|---|---|---|---|
| 1Labour Day | 2 | |||||
| 3 | 4 | 5 | 6Ascension Day | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16Pentecost |
| 17Constitution Day | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
Labour Day
Ascension Day
Pentecost
Constitution Day
Holidays: Public Holidays Act (Lov om helligdager og helligdagsfred, 1995) and the 1947 Act on 1 and 17 May as public holidays · Flag days: Norway's official flag days under the state flag regulations