Skip to content

Markets

FX, stocks, rates, commodities, crypto (delayed)

Updated 2026-11-12 22:00 CET

Currencies

IndicatorLastChangePrev.Day range52-week range1-month trend
USD/NOKNOK=X9.55NOK ▲ 0.05 (+0.52%) 9.50NOK9.52 ~ 9.589.15 ~ 10.30
EUR/NOKEURNOK=X10.56NOK ▼ 0.05 (-0.51%) 10.62NOK10.55 ~ 10.6110.27 ~ 12.01
GBP/NOKGBPNOK=X12.65NOK ▼ 0.04 (-0.28%) 12.68NOK12.62 ~ 12.7012.32 ~ 13.69
SEK/NOKSEKNOK=X0.953NOK ▼ 0.010 (-1.07%) 0.963NOK0.953 ~ 0.9590.932 ~ 1.102
DKK/NOKDKKNOK=X1.412NOK ▼ 0.009 (-0.60%) 1.420NOK1.411 ~ 1.4181.374 ~ 1.608
CNY/NOK–
JPY 100/NOKJPYNOK=X5.970NOK ▼ 0.000 (-0.01%) 5.970NOK5.960 ~ 6.0005.770 ~ 6.570
KRW 100/NOK–

Oslo Børs

IndicatorLastChangePrev.Day range52-week range1-month trend
Oslo Børs Benchmark (OSEBX)OSEBX.OL2,106.54 ▲ 0.05 (+0.00%) 2,106.492,100.81 ~ 2,112.581,569.21 ~ 2,148.42
OBX IndexOBX.OL2,015.85 ▼ 3.53 (-0.17%) 2,019.382,010.69 ~ 2,024.411,001.07 ~ 2,024.41
EquinorEQNR.OL403.80NOK ▲ 8.60 (+2.18%) 395.20NOK394.00 ~ 404.30226.40 ~ 454.60
DNB BankDNB.OL326.40NOK ▲ 0.40 (+0.12%) 326.00NOK326.00 ~ 328.50259.00 ~ 329.10
Kongsberg GruppenKOG.OL344.90NOK ▼ 8.60 (-2.43%) 353.50NOK342.00 ~ 354.40228.50 ~ 427.00
TelenorTEL.OL136.00NOK ▼ 0.20 (-0.15%) 136.20NOK135.90 ~ 137.20121.00 ~ 178.70
Norsk HydroNHY.OL69.34NOK ▼ 0.80 (-1.14%) 70.14NOK69.20 ~ 70.3065.32 ~ 120.40
Aker BPAKRBP.OL326.40NOK ▲ 4.20 (+1.30%) 322.20NOK320.60 ~ 326.70240.60 ~ 394.80
MowiMOWI.OL225.80NOK ▼ 1.40 (-0.62%) 227.20NOK225.60 ~ 227.60179.40 ~ 245.80
Yara InternationalYAR.OL406.10NOK ▼ 2.70 (-0.66%) 408.80NOK405.30 ~ 412.00356.10 ~ 599.40

World markets

IndicatorLastChangePrev.Day range52-week range1-month trend
S&P 500^GSPC7,592.95 ▼ 26.43 (-0.35%) 7,619.387,550.84 ~ 7,652.766,316.91 ~ 7,844.52
Nasdaq^IXIC25,366.09 ▼ 100.10 (-0.39%) 25,466.1925,068.28 ~ 25,597.2320,690.25 ~ 27,722.75
Dow Jones^DJI52,299.11 ▼ 187.38 (-0.36%) 52,486.4952,271.16 ~ 52,751.2245,057.28 ~ 54,744.33
Euro Stoxx 50^STOXX50E6,398.98 ▲ 5.59 (+0.09%) 6,393.396,372.03 ~ 6,430.625,376.81 ~ 6,577.20
DAX^GDAXI26,771.88 ▲ 109.11 (+0.41%) 26,662.7726,671.45 ~ 27,001.6721,863.81 ~ 27,001.67
FTSE 100^FTSE10,863.09 ▲ 27.59 (+0.25%) 10,835.5010,820.61 ~ 10,886.069,423.90 ~ 10,989.50
OMX Stockholm 30^OMX3,359.37 ▼ 0.64 (-0.02%) 3,360.013,344.71 ~ 3,373.512,655.36 ~ 3,373.51
Nikkei 225^N22560,819.36 ▲ 359.78 (+0.60%) 60,459.5860,643.79 ~ 61,788.4448,235.30 ~ 72,831.73

Interest rates

IndicatorLastChangePrev.Day range52-week range1-month trend
US 13-week T-bill^IRX4.13% ▲ 0.01 (+0.32%) 4.11%4.11 ~ 4.133.51 ~ 4.15
US 5Y yield^FVX4.95% ▲ 0.12 (+2.44%) 4.83%4.86 ~ 4.963.51 ~ 5.15
US 10Y yield^TNX5.10% ▲ 0.10 (+2.10%) 5.00%5.02 ~ 5.123.96 ~ 5.36
US 30Y yield^TYX5.43% ▲ 0.08 (+1.44%) 5.36%5.36 ~ 5.454.63 ~ 5.73

Commodities

IndicatorLastChangePrev.Day range52-week range1-month trend
Brent crudeBZ=F96.10USD ▲ 3.34 (+3.60%) 92.76USD91.19 ~ 96.2558.72 ~ 126.10
WTI crudeCL=F88.91USD ▲ 2.38 (+2.75%) 86.53USD85.13 ~ 89.1554.98 ~ 119.48
Natural gasNG=F3.340USD ▲ 0.125 (+3.89%) 3.215USD3.226 ~ 3.3572.483 ~ 7.827
GoldGC=F3,882.5USD ▼ 118.0 (-2.95%) 4,000.5USD3,856.7 ~ 4,005.93,856.7 ~ 5,586.2
SilverSI=F49.98USD ▼ 1.90 (-3.66%) 51.88USD49.67 ~ 51.9548.13 ~ 121.30
CopperHG=F6.186USD ▼ 0.088 (-1.41%) 6.274USD6.141 ~ 6.2744.920 ~ 6.830

Crypto

IndicatorLastChangePrev.Day range52-week range1-month trend
Bitcoin (NOK)–
Bitcoin (USD)BTC-USD71,396USD ▼ 2,568 (-3.47%) 73,964USD71,262 ~ 74,07257,748 ~ 104,005
Ethereum (USD)ETH-USD2,014.6USD ▼ 41.2 (-2.01%) 2,055.9USD1,988.5 ~ 2,062.11,506.5 ~ 3,561.9

Source: Yahoo Finance delayed quotes, stored in Cloudflare D1 every 10 minutes. Not investment advice.

News Norway Get new posts by emailSubscribe to receive new content via email. Unsubscribe anytime.
Was this helpful?Share it with friends & social