| 週一 | 週二 | 韋德 | 週四 | 週五 | 週六 | 太陽 |
|---|---|---|---|---|---|---|
| 1 | 2Maundy Thursday | 3Good Friday | 4 | 5Easter Sunday | ||
| 6Easter Monday | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
Maundy Thursday
Good Friday
Easter Sunday
Easter Monday
Holidays: Public Holidays Act (Lov om helligdager og helligdagsfred, 1995) and the 1947 Act on 1 and 17 May as public holidays · Flag days: Norway's official flag days under the state flag regulations